Flights to India, Pakistan & Bangladesh
Live fares from London, Manchester and Birmingham to 11 South Asian cities, with tips on baggage, festival price peaks and which UK airport to fly from.
Latest fares from the UK
Lowest recent return fares we have found. Tap a route for its guide, or search it live.
| Route | From | Search |
|---|---|---|
| London → Delhi | from £431return · found 4 days ago | Search |
| London → Mumbai | from £381return · found 15 hours ago | Search |
| London → Ahmedabad | from £484return · found 5 days ago | Search |
| London → Amritsar | from £572return · found 5 days ago | Search |
| London → Kochi | from £491return · found 6 days ago | Search |
| London → Lahore | from £528return · found 14 hours ago | Search |
| London → Islamabad | from £491return · found 6 days ago | Search |
| London → Dhaka | from £572return · found 1 day ago | Search |
| London → Sylhet | from £682return · found 7 days ago | Search |
| Manchester → Delhi | from £533return · found 6 days ago | Search |
| Manchester → Lahore | from £546return · found 6 days ago | Search |
| Manchester → Islamabad | from £546return · found 6 days ago | Search |
| Manchester → Dhaka | from £636return · found 4 days ago | Search |
| Birmingham → Delhi | from £600return · found 6 days ago | Search |
| Birmingham → Amritsar | from £669return · found 7 days ago | Search |
| Birmingham → Islamabad | from £519return · found 3 days ago | Search |
Prices change constantly and are not guaranteed. Always check the final price, and the baggage included, before you book. Compare airports side by side in our cheapest UK airport table.
Direct or one stop?
- Direct flights save time. From London they go to cities such as Delhi, Mumbai and Dhaka.
- One stop via the Gulf (Dubai, Doha, Abu Dhabi, Bahrain) or Istanbul is often cheaper, and many of these airlines include a larger checked bag.
- From Manchester or Birmingham, most journeys have one stop. That can still beat London once you add the train and an airport hotel.
Check the baggage, not just the fare
Family trips often mean heavy bags. A fare that looks £40 cheaper can cost more once you add a second suitcase. In the search results, check the baggage icon for each fare before you choose.
When fares peak in 2027
| When | What happens to fares |
|---|---|
| December 2026 | Christmas and New Year: book as early as you can. |
| From about 8 February 2027 | Ramadan begins (moon-dependent). Fares rise towards Eid. |
| About 9–10 March 2027 | Eid al-Fitr. See Eid 2027 flights. |
| 14 April 2027 | Vaisakhi – busy for Amritsar and Punjab. See Diwali & Vaisakhi flights. |
| About 16–17 May 2027 | Eid al-Adha (moon-dependent). |
| From about 22 July 2027 | School summer holidays: highest fares of the year. See school holiday flights. |
Islamic dates depend on the moon and may move by a day.
South Asia flights: your questions
Which UK airport is cheapest for flights to India, Pakistan and Bangladesh?
It changes week to week. London has the most flights, but Manchester and Birmingham can be cheaper once you add travel to London. The table above shows the latest fares from each.
Is it cheaper to fly direct or with a stop?
One-stop flights via the Gulf or Istanbul are often cheaper and may include more baggage. Direct flights save several hours. Compare the total price and journey time.
When are flights to South Asia most expensive?
Before Eid, around Diwali and Vaisakhi, over Christmas and in the school summer holidays. Booking early, or flying a week either side, usually saves money.
Do you sell tickets?
No. We only compare prices. You book directly with the airline or travel site, which handles payment, changes and refunds.